Formula 1 · Round 23
2024 Qatar Grand Prix
Losail International Circuit, Qatar
Schedule
- Practice 129 Nov 2024, 13:30 UTC
- Sprint Qualifying29 Nov 2024, 17:30 UTC
- Sprint30 Nov 2024, 14:00 UTC
- Qualifying30 Nov 2024, 18:00 UTC
- Race1 Dec 2024, 16:00 UTC
Sprint result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 27:03.010 | 8 |
| 2 | Lando Norris | McLaren | +0.136 | 7 |
| 3 | George Russell | Mercedes | +0.410 | 6 |
| 4 | Carlos Sainz | Ferrari | +1.326 | 5 |
| 5 | Charles Leclerc | Ferrari | +5.073 | 4 |
| 6 | Lewis Hamilton | Mercedes | +5.650 | 3 |
| 7 | Nico Hülkenberg | Haas F1 Team | +8.508 | 2 |
| 8 | Max Verstappen | Red Bull | +10.368 | 1 |
| 9 | Pierre Gasly | Alpine F1 Team | +14.513 | 0 |
| 10 | Kevin Magnussen | Haas F1 Team | +15.485 | 0 |
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:21.579 | 1:20.687 | 1:20.520 |
| 2 | George Russell | Mercedes | 1:21.241 | 1:21.069 | 1:20.575 |
| 3 | Lando Norris | McLaren | 1:21.578 | 1:20.983 | 1:20.772 |
| 4 | Oscar Piastri | McLaren | 1:21.821 | 1:21.121 | 1:20.829 |
| 5 | Charles Leclerc | Ferrari | 1:21.278 | 1:21.000 | 1:20.852 |
| 6 | Lewis Hamilton | Mercedes | 1:21.637 | 1:21.095 | 1:21.011 |
| 7 | Carlos Sainz | Ferrari | 1:21.447 | 1:21.199 | 1:21.041 |
| 8 | Fernando Alonso | Aston Martin | 1:21.608 | 1:21.208 | 1:21.251 |
| 9 | Sergio Pérez | Red Bull | 1:21.675 | 1:21.425 | 1:21.425 |
| 10 | Kevin Magnussen | Haas F1 Team | 1:21.891 | 1:21.387 | 1:21.500 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:31:05.323 | 25 |
| 2 | Charles Leclerc | Ferrari | +6.031 | 18 |
| 3 | Oscar Piastri | McLaren | +6.819 | 15 |
| 4 | George Russell | Mercedes | +14.104 | 12 |
| 5 | Pierre Gasly | Alpine F1 Team | +16.782 | 10 |
| 6 | Carlos Sainz | Ferrari | +17.476 | 8 |
| 7 | Fernando Alonso | Aston Martin | +19.867 | 6 |
| 8 | Guanyu Zhou | Sauber | +25.360 | 4 |
| 9 | Kevin Magnussen | Haas F1 Team | +32.177 | 2 |
| 10 | Lando Norris | McLaren | +35.762 | 2 |