Formula 1 · Round 20
2024 Mexico City Grand Prix
Autódromo Hermanos Rodríguez, Mexico
Schedule
- Practice 125 Oct 2024, 18:30 UTC
- Practice 225 Oct 2024, 22:00 UTC
- Practice 326 Oct 2024, 17:30 UTC
- Qualifying26 Oct 2024, 21:00 UTC
- Race27 Oct 2024, 20:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:16.778 | 1:16.515 | 1:15.946 |
| 2 | Max Verstappen | Red Bull | 1:16.803 | 1:16.514 | 1:16.171 |
| 3 | Lando Norris | McLaren | 1:16.505 | 1:16.301 | 1:16.260 |
| 4 | Charles Leclerc | Ferrari | 1:16.972 | 1:16.641 | 1:16.265 |
| 5 | George Russell | Mercedes | 1:17.194 | 1:16.937 | 1:16.356 |
| 6 | Lewis Hamilton | Mercedes | 1:17.306 | 1:16.973 | 1:16.651 |
| 7 | Kevin Magnussen | Haas F1 Team | 1:17.125 | 1:17.003 | 1:16.886 |
| 8 | Pierre Gasly | Alpine F1 Team | 1:17.149 | 1:17.048 | 1:16.892 |
| 9 | Alexander Albon | Williams | 1:17.189 | 1:16.988 | 1:17.065 |
| 10 | Nico Hülkenberg | Haas F1 Team | 1:17.186 | 1:16.995 | 1:17.365 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:40:55.800 | 25 |
| 2 | Lando Norris | McLaren | +4.705 | 18 |
| 3 | Charles Leclerc | Ferrari | +34.387 | 16 |
| 4 | Lewis Hamilton | Mercedes | +44.780 | 12 |
| 5 | George Russell | Mercedes | +48.536 | 10 |
| 6 | Max Verstappen | Red Bull | +59.558 | 8 |
| 7 | Kevin Magnussen | Haas F1 Team | +1:03.642 | 6 |
| 8 | Oscar Piastri | McLaren | +1:04.928 | 4 |
| 9 | Nico Hülkenberg | Haas F1 Team | +2.720 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | +18.587 | 1 |