Formula 1 · Round 15
2024 Dutch Grand Prix
Circuit Park Zandvoort, Netherlands
Schedule
- Practice 123 Aug 2024, 10:30 UTC
- Practice 223 Aug 2024, 14:00 UTC
- Practice 324 Aug 2024, 09:30 UTC
- Qualifying24 Aug 2024, 13:00 UTC
- Race25 Aug 2024, 13:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.377 | 1:10.496 | 1:09.673 |
| 2 | Max Verstappen | Red Bull | 1:11.393 | 1:10.811 | 1:10.029 |
| 3 | Oscar Piastri | McLaren | 1:11.541 | 1:10.505 | 1:10.172 |
| 4 | George Russell | Mercedes | 1:11.049 | 1:10.552 | 1:10.244 |
| 5 | Sergio Pérez | Red Bull | 1:11.006 | 1:10.678 | 1:10.416 |
| 6 | Charles Leclerc | Ferrari | 1:11.370 | 1:10.689 | 1:10.582 |
| 7 | Fernando Alonso | Aston Martin | 1:11.493 | 1:10.845 | 1:10.633 |
| 8 | Lance Stroll | Aston Martin | 1:11.518 | 1:10.661 | 1:10.857 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:11.718 | 1:10.815 | 1:10.977 |
| 10 | Carlos Sainz | Ferrari | 1:11.327 | 1:10.914 | — |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:30:45.519 | 26 |
| 2 | Max Verstappen | Red Bull | +22.896 | 18 |
| 3 | Charles Leclerc | Ferrari | +25.439 | 15 |
| 4 | Oscar Piastri | McLaren | +27.337 | 12 |
| 5 | Carlos Sainz | Ferrari | +32.137 | 10 |
| 6 | Sergio Pérez | Red Bull | +39.542 | 8 |
| 7 | George Russell | Mercedes | +44.617 | 6 |
| 8 | Lewis Hamilton | Mercedes | +49.599 | 4 |
| 9 | Pierre Gasly | Alpine F1 Team | +8.604 | 2 |
| 10 | Fernando Alonso | Aston Martin | +13.533 | 1 |