Formula 1 · Round 24
2024 Abu Dhabi Grand Prix
Yas Marina Circuit, UAE
Schedule
- Practice 16 Dec 2024, 09:30 UTC
- Practice 26 Dec 2024, 13:00 UTC
- Practice 37 Dec 2024, 10:30 UTC
- Qualifying7 Dec 2024, 14:00 UTC
- Race8 Dec 2024, 13:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:23.682 | 1:23.098 | 1:22.595 |
| 2 | Oscar Piastri | McLaren | 1:23.640 | 1:23.199 | 1:22.804 |
| 3 | Carlos Sainz | Ferrari | 1:23.487 | 1:22.985 | 1:22.824 |
| 4 | Nico Hülkenberg | Haas F1 Team | 1:23.722 | 1:23.040 | 1:22.886 |
| 5 | Max Verstappen | Red Bull | 1:23.516 | 1:22.998 | 1:22.945 |
| 6 | Pierre Gasly | Alpine F1 Team | 1:23.548 | 1:23.086 | 1:22.984 |
| 7 | George Russell | Mercedes | 1:23.678 | 1:23.283 | 1:23.132 |
| 8 | Fernando Alonso | Aston Martin | 1:23.794 | 1:23.268 | 1:23.196 |
| 9 | Valtteri Bottas | Sauber | 1:23.481 | 1:23.341 | 1:23.204 |
| 10 | Sergio Pérez | Red Bull | 1:23.559 | 1:23.379 | 1:23.264 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:26:33.291 | 25 |
| 2 | Carlos Sainz | Ferrari | +5.832 | 18 |
| 3 | Charles Leclerc | Ferrari | +31.928 | 15 |
| 4 | Lewis Hamilton | Mercedes | +36.483 | 12 |
| 5 | George Russell | Mercedes | +37.538 | 10 |
| 6 | Max Verstappen | Red Bull | +49.847 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | +1:12.560 | 6 |
| 8 | Nico Hülkenberg | Haas F1 Team | +1:15.554 | 4 |
| 9 | Fernando Alonso | Aston Martin | +1:22.373 | 2 |
| 10 | Oscar Piastri | McLaren | +1:23.821 | 1 |