Formula 1 · Round 17
2023 Qatar Grand Prix
Losail International Circuit, Qatar
Schedule
- Practice 16 Oct 2023, 13:30 UTC
- Qualifying6 Oct 2023, 17:00 UTC
- Sprint7 Oct 2023, 17:30 UTC
- Race8 Oct 2023, 17:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:25.007 | 1:24.483 | 1:23.778 |
| 2 | George Russell | Mercedes | 1:25.334 | 1:24.827 | 1:24.219 |
| 3 | Lewis Hamilton | Mercedes | 1:26.076 | 1:24.381 | 1:24.305 |
| 4 | Fernando Alonso | Aston Martin | 1:25.223 | 1:25.241 | 1:24.369 |
| 5 | Charles Leclerc | Ferrari | 1:25.452 | 1:25.079 | 1:24.424 |
| 6 | Oscar Piastri | McLaren | 1:25.266 | 1:24.724 | 1:24.540 |
| 7 | Pierre Gasly | Alpine F1 Team | 1:25.566 | 1:24.918 | 1:24.553 |
| 8 | Esteban Ocon | Alpine F1 Team | 1:25.711 | 1:24.928 | 1:24.763 |
| 9 | Valtteri Bottas | Alfa Romeo | 1:26.038 | 1:25.297 | 1:25.058 |
| 10 | Lando Norris | McLaren | 1:25.131 | 1:24.685 |
Sprint result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 35:01.297 | 8 |
| 2 | Max Verstappen | Red Bull | +1.871 | 7 |
| 3 | Lando Norris | McLaren | +8.497 | 6 |
| 4 | George Russell | Mercedes | +11.036 | 5 |
| 5 | Lewis Hamilton | Mercedes | +17.314 | 4 |
| 6 | Carlos Sainz | Ferrari | +18.806 | 3 |
| 7 | Alexander Albon | Williams | +19.864 | 2 |
| 8 | Fernando Alonso | Aston Martin | +21.180 | 1 |
| 9 | Pierre Gasly | Alpine F1 Team | +21.742 | 0 |
| 10 | Valtteri Bottas | Alfa Romeo | +22.208 | 0 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:27:39.168 | 26 |
| 2 | Oscar Piastri | McLaren | +4.833 | 18 |
| 3 | Lando Norris | McLaren | +5.969 | 15 |
| 4 | George Russell | Mercedes | +34.119 | 12 |
| 5 | Charles Leclerc | Ferrari | +38.976 | 10 |
| 6 | Fernando Alonso | Aston Martin | +49.032 | 8 |
| 7 | Esteban Ocon | Alpine F1 Team | +1:02.390 | 6 |
| 8 | Valtteri Bottas | Alfa Romeo | +1:06.563 | 4 |
| 9 | Guanyu Zhou | Alfa Romeo | +1:16.127 | 2 |
| 10 | Sergio Pérez | Red Bull | +1:20.181 | 1 |