Formula 1 · Round 21
2023 Las Vegas Grand Prix
Las Vegas Strip Street Circuit, USA
Schedule
- Practice 116 Nov 2023, 04:30 UTC
- Practice 216 Nov 2023, 08:00 UTC
- Practice 317 Nov 2023, 04:30 UTC
- Qualifying17 Nov 2023, 08:00 UTC
- Race19 Nov 2023, 06:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:33.617 | 1:32.775 | 1:32.726 |
| 2 | Carlos Sainz | Ferrari | 1:33.851 | 1:33.338 | 1:32.770 |
| 3 | Max Verstappen | Red Bull | 1:34.190 | 1:33.572 | 1:33.104 |
| 4 | George Russell | Mercedes | 1:34.137 | 1:33.351 | 1:33.112 |
| 5 | Pierre Gasly | Alpine F1 Team | 1:34.272 | 1:33.494 | 1:33.239 |
| 6 | Alexander Albon | Williams | 1:34.634 | 1:33.588 | 1:33.323 |
| 7 | Logan Sargeant | Williams | 1:34.525 | 1:33.733 | 1:33.513 |
| 8 | Valtteri Bottas | Alfa Romeo | 1:34.305 | 1:33.809 | 1:33.525 |
| 9 | Kevin Magnussen | Haas F1 Team | 1:34.337 | 1:33.664 | 1:33.537 |
| 10 | Fernando Alonso | Aston Martin | 1:34.422 | 1:33.617 | 1:33.555 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:29:08.289 | 25 |
| 2 | Charles Leclerc | Ferrari | +2.070 | 18 |
| 3 | Sergio Pérez | Red Bull | +2.241 | 15 |
| 4 | Esteban Ocon | Alpine F1 Team | +18.665 | 12 |
| 5 | Lance Stroll | Aston Martin | +20.067 | 10 |
| 6 | Carlos Sainz | Ferrari | +20.834 | 8 |
| 7 | Lewis Hamilton | Mercedes | +21.755 | 6 |
| 8 | George Russell | Mercedes | +23.091 | 4 |
| 9 | Fernando Alonso | Aston Martin | +25.964 | 2 |
| 10 | Oscar Piastri | McLaren | +29.496 | 2 |