Formula 1 · Round 14
2023 Italian Grand Prix
Autodromo Nazionale di Monza, Italy
Schedule
- Practice 11 Sept 2023, 11:30 UTC
- Practice 21 Sept 2023, 15:00 UTC
- Practice 32 Sept 2023, 10:30 UTC
- Qualifying2 Sept 2023, 14:00 UTC
- Race3 Sept 2023, 13:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:21.965 | 1:20.991 | 1:20.294 |
| 2 | Max Verstappen | Red Bull | 1:21.573 | 1:20.937 | 1:20.307 |
| 3 | Charles Leclerc | Ferrari | 1:21.788 | 1:20.977 | 1:20.361 |
| 4 | George Russell | Mercedes | 1:22.148 | 1:21.382 | 1:20.671 |
| 5 | Sergio Pérez | Red Bull | 1:21.911 | 1:21.240 | 1:20.688 |
| 6 | Alexander Albon | Williams | 1:21.661 | 1:21.272 | 1:20.760 |
| 7 | Oscar Piastri | McLaren | 1:22.106 | 1:21.527 | 1:20.785 |
| 8 | Lewis Hamilton | Mercedes | 1:21.977 | 1:21.369 | 1:20.820 |
| 9 | Lando Norris | McLaren | 1:21.995 | 1:21.581 | 1:20.979 |
| 10 | Fernando Alonso | Aston Martin | 1:22.043 | 1:21.543 | 1:21.417 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:13:41.143 | 25 |
| 2 | Sergio Pérez | Red Bull | +6.064 | 18 |
| 3 | Carlos Sainz | Ferrari | +11.193 | 15 |
| 4 | Charles Leclerc | Ferrari | +11.377 | 12 |
| 5 | George Russell | Mercedes | +23.028 | 10 |
| 6 | Lewis Hamilton | Mercedes | +42.679 | 8 |
| 7 | Alexander Albon | Williams | +45.106 | 6 |
| 8 | Lando Norris | McLaren | +45.449 | 4 |
| 9 | Fernando Alonso | Aston Martin | +46.294 | 2 |
| 10 | Valtteri Bottas | Alfa Romeo | +1:04.056 | 1 |