Formula 1 · Round 11
2023 Hungarian Grand Prix
Hungaroring, Hungary
Schedule
- Practice 121 Jul 2023, 11:30 UTC
- Practice 221 Jul 2023, 15:00 UTC
- Practice 322 Jul 2023, 10:30 UTC
- Qualifying22 Jul 2023, 14:00 UTC
- Race23 Jul 2023, 13:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:18.577 | 1:17.427 | 1:16.609 |
| 2 | Max Verstappen | Red Bull | 1:18.318 | 1:17.547 | 1:16.612 |
| 3 | Lando Norris | McLaren | 1:18.697 | 1:17.328 | 1:16.694 |
| 4 | Oscar Piastri | McLaren | 1:18.464 | 1:17.571 | 1:16.905 |
| 5 | Guanyu Zhou | Alfa Romeo | 1:18.143 | 1:17.700 | 1:16.971 |
| 6 | Charles Leclerc | Ferrari | 1:18.440 | 1:17.580 | 1:16.992 |
| 7 | Valtteri Bottas | Alfa Romeo | 1:18.775 | 1:17.563 | 1:17.034 |
| 8 | Fernando Alonso | Aston Martin | 1:18.580 | 1:17.701 | 1:17.035 |
| 9 | Sergio Pérez | Red Bull | 1:18.360 | 1:17.675 | 1:17.045 |
| 10 | Nico Hülkenberg | Haas F1 Team | 1:18.695 | 1:17.652 | 1:17.186 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:38:08.634 | 26 |
| 2 | Lando Norris | McLaren | +33.731 | 18 |
| 3 | Sergio Pérez | Red Bull | +37.603 | 15 |
| 4 | Lewis Hamilton | Mercedes | +39.134 | 12 |
| 5 | Oscar Piastri | McLaren | +1:02.572 | 10 |
| 6 | George Russell | Mercedes | +1:05.825 | 8 |
| 7 | Charles Leclerc | Ferrari | +1:10.317 | 6 |
| 8 | Carlos Sainz | Ferrari | +1:11.073 | 4 |
| 9 | Fernando Alonso | Aston Martin | +1:15.709 | 2 |
| 10 | Lance Stroll | Aston Martin | +14.615 | 1 |