Formula 1 · Round 12
2023 Belgian Grand Prix
Circuit de Spa-Francorchamps, Belgium
Schedule
- Practice 128 Jul 2023, 11:30 UTC
- Qualifying28 Jul 2023, 15:00 UTC
- Sprint29 Jul 2023, 14:30 UTC
- Race30 Jul 2023, 13:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:58.515 | 1:52.784 | 1:46.168 |
| 2 | Charles Leclerc | Ferrari | 1:58.300 | 1:52.017 | 1:46.988 |
| 3 | Sergio Pérez | Red Bull | 1:58.899 | 1:52.353 | 1:47.045 |
| 4 | Lewis Hamilton | Mercedes | 1:58.563 | 1:52.345 | 1:47.087 |
| 5 | Carlos Sainz | Ferrari | 1:58.688 | 1:51.711 | 1:47.152 |
| 6 | Oscar Piastri | McLaren | 1:58.872 | 1:51.534 | 1:47.365 |
| 7 | Lando Norris | McLaren | 1:59.981 | 1:52.252 | 1:47.669 |
| 8 | George Russell | Mercedes | 1:59.035 | 1:52.605 | 1:47.805 |
| 9 | Fernando Alonso | Aston Martin | 1:58.834 | 1:52.751 | 1:47.843 |
| 10 | Lance Stroll | Aston Martin | 1:59.663 | 1:52.193 | 1:48.841 |
Sprint result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 24:58.433 | 8 |
| 2 | Oscar Piastri | McLaren | +6.677 | 7 |
| 3 | Pierre Gasly | Alpine F1 Team | +10.733 | 6 |
| 4 | Carlos Sainz | Ferrari | +12.648 | 5 |
| 5 | Charles Leclerc | Ferrari | +15.016 | 4 |
| 6 | Lando Norris | McLaren | +16.052 | 3 |
| 7 | Lewis Hamilton | Mercedes | +16.757 | 2 |
| 8 | George Russell | Mercedes | +16.822 | 1 |
| 9 | Esteban Ocon | Alpine F1 Team | +22.410 | 0 |
| 10 | Daniel Ricciardo | AlphaTauri | +22.806 | 0 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:22:30.450 | 25 |
| 2 | Sergio Pérez | Red Bull | +22.305 | 18 |
| 3 | Charles Leclerc | Ferrari | +32.259 | 15 |
| 4 | Lewis Hamilton | Mercedes | +49.671 | 13 |
| 5 | Fernando Alonso | Aston Martin | +56.184 | 10 |
| 6 | George Russell | Mercedes | +1:03.101 | 8 |
| 7 | Lando Norris | McLaren | +1:13.719 | 6 |
| 8 | Esteban Ocon | Alpine F1 Team | +1:14.719 | 4 |
| 9 | Lance Stroll | Aston Martin | +1:19.340 | 2 |
| 10 | Yuki Tsunoda | AlphaTauri | +1:20.221 | 1 |