Formula 1 · Round 1
2023 Bahrain Grand Prix
Bahrain International Circuit, Bahrain
Schedule
- Practice 13 Mar 2023, 11:30 UTC
- Practice 23 Mar 2023, 15:00 UTC
- Practice 34 Mar 2023, 11:30 UTC
- Qualifying4 Mar 2023, 15:00 UTC
- Race5 Mar 2023, 15:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:31.295 | 1:30.503 | 1:29.708 |
| 2 | Sergio Pérez | Red Bull | 1:31.479 | 1:30.746 | 1:29.846 |
| 3 | Charles Leclerc | Ferrari | 1:31.094 | 1:30.282 | 1:30.000 |
| 4 | Carlos Sainz | Ferrari | 1:30.993 | 1:30.515 | 1:30.154 |
| 5 | Fernando Alonso | Aston Martin | 1:31.158 | 1:30.645 | 1:30.336 |
| 6 | George Russell | Mercedes | 1:31.057 | 1:30.507 | 1:30.340 |
| 7 | Lewis Hamilton | Mercedes | 1:31.543 | 1:30.513 | 1:30.384 |
| 8 | Lance Stroll | Aston Martin | 1:31.184 | 1:31.127 | 1:30.836 |
| 9 | Esteban Ocon | Alpine F1 Team | 1:31.508 | 1:30.914 | 1:30.984 |
| 10 | Nico Hülkenberg | Haas F1 Team | 1:31.204 | 1:30.809 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:33:56.736 | 25 |
| 2 | Sergio Pérez | Red Bull | +11.987 | 18 |
| 3 | Fernando Alonso | Aston Martin | +38.637 | 15 |
| 4 | Carlos Sainz | Ferrari | +48.052 | 12 |
| 5 | Lewis Hamilton | Mercedes | +50.977 | 10 |
| 6 | Lance Stroll | Aston Martin | +54.502 | 8 |
| 7 | George Russell | Mercedes | +55.873 | 6 |
| 8 | Valtteri Bottas | Alfa Romeo | +1:12.647 | 4 |
| 9 | Pierre Gasly | Alpine F1 Team | +1:13.753 | 2 |
| 10 | Alexander Albon | Williams | +1:29.774 | 1 |