Formula 1 · Round 4
2023 Azerbaijan Grand Prix
Baku City Circuit, Azerbaijan
Schedule
- Practice 128 Apr 2023, 09:30 UTC
- Qualifying28 Apr 2023, 13:00 UTC
- Sprint29 Apr 2023, 13:30 UTC
- Race30 Apr 2023, 11:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:41.269 | 1:41.037 | 1:40.203 |
| 2 | Max Verstappen | Red Bull | 1:41.398 | 1:40.822 | 1:40.391 |
| 3 | Sergio Pérez | Red Bull | 1:41.756 | 1:41.131 | 1:40.495 |
| 4 | Carlos Sainz | Ferrari | 1:42.197 | 1:41.369 | 1:41.016 |
| 5 | Lewis Hamilton | Mercedes | 1:42.113 | 1:41.650 | 1:41.177 |
| 6 | Fernando Alonso | Aston Martin | 1:41.720 | 1:41.370 | 1:41.253 |
| 7 | Lando Norris | McLaren | 1:42.154 | 1:41.485 | 1:41.281 |
| 8 | Yuki Tsunoda | AlphaTauri | 1:42.234 | 1:41.569 | 1:41.581 |
| 9 | Lance Stroll | Aston Martin | 1:42.524 | 1:41.576 | 1:41.611 |
| 10 | Oscar Piastri | McLaren | 1:42.455 | 1:41.636 | 1:41.611 |
Sprint result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 33:17.667 | 8 |
| 2 | Charles Leclerc | Ferrari | +4.463 | 7 |
| 3 | Max Verstappen | Red Bull | +5.065 | 6 |
| 4 | George Russell | Mercedes | +3.467 | 5 |
| 5 | Carlos Sainz | Ferrari | +10.388 | 4 |
| 6 | Fernando Alonso | Aston Martin | +11.613 | 3 |
| 7 | Lewis Hamilton | Mercedes | +4.890 | 2 |
| 8 | Lance Stroll | Aston Martin | +18.417 | 1 |
| 9 | Alexander Albon | Williams | +21.757 | 0 |
| 10 | Oscar Piastri | McLaren | +22.851 | 0 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 1:32:42.436 | 25 |
| 2 | Max Verstappen | Red Bull | +2.137 | 18 |
| 3 | Charles Leclerc | Ferrari | +21.217 | 15 |
| 4 | Fernando Alonso | Aston Martin | +22.024 | 12 |
| 5 | Carlos Sainz | Ferrari | +45.491 | 10 |
| 6 | Lewis Hamilton | Mercedes | +46.145 | 8 |
| 7 | Lance Stroll | Aston Martin | +51.617 | 6 |
| 8 | George Russell | Mercedes | +1:14.240 | 5 |
| 9 | Lando Norris | McLaren | +1:20.376 | 2 |
| 10 | Yuki Tsunoda | AlphaTauri | +1:23.862 | 1 |